Serenity Pointe

Beautiful waterfront community on Clarks Hill/Thurmond Lake! This community has paved county roads throughout the subdivision. Some of the features include 4 interior ponds, a nature park and walking trails. There are an assortment of properties available within the community including dockable waterfront lots, ranchette lots, nature estate lots and interior lots. Public water and community sewage. Underground utilities. Site plan is located below. Also below are covenants and restrictions.
Directions: From Evans, take Washington Rd. to Hwy 220 in Lincolnton. Go right 2 miles to stop sign and continue straight onto Maxim Road. Go 2.5 miles to Nathania Farm Road on the right. Continue straight to Serenity Pointe.
See All Available Listings
Waterfront, Dockable Lots
Lot # | Acreage | Price |
---|---|---|
36 | 1.14 | – |
37 | 1.15 | – |
44 | 0.73 | Pending |
45 | 0.83 | Pending |
49 | 0.82 | Pending |
51 | 0.78 | SOLD |
52 | 0.78 | SOLD |
53 | 0.7 | SOLD |
57 | 0.51 | Pending |
58 | 0.52 | Pending |
60 | 0.91 | SOLD |
62 | 0.52 | SOLD |
71 | 1.00 | – |
79 | 0.81 | SOLD |
Interior Lots with Pond Frontage
Lot # | Acreage | Price |
---|---|---|
2 | 0.90 | Pending |
3 | 1.68 | Pending |
4 | 2.34 | Pending |
6 | 3.83 | SOLD |
7 | 2.8 | Pending |
8 | 1.42 | Pending |
9 | 1.43 | Pending |
10 | 3.35 | Pending |
24 | 1.02 | Pending |
25 | .87 | Pending |
28 | 0.71 | Pending |
31 | 1.01 | Pending |
39 | 1.23 | Pending |
40 | 2.27 | Pending |
More Information
Serenity Pointe Covenants and Restrictions
Serenity Pointe Architectural Guidelines